歡迎光臨東莞市世祥電子有限公司 全國服務(wù)熱線:0769-82285691 銷售直線:13926835696
蘇州固锝注冊資本72305萬元人民幣??傉嫉孛娣e20萬平方米,總資產(chǎn)15.04億元人民幣,2011年公司實(shí)現(xiàn)銷售收入8.35億元,公司現(xiàn)擁有職工2800余人, 2006年11月16日,蘇州固锝電子股份有限公司在深圳證券交易所成功上市,股票簡稱:"蘇州固锝",股票代碼:"002079".公司下轄子公司8個(gè),分別為:蘇州晶銀新材料股份有限公司、蘇州明皜傳感科技有限公司、蘇州固锝新能源科技有限公司、蘇州硅能半導(dǎo)體科技股份有限公司、蘇州晶訊科技股份有限公司、江蘇艾特曼電子科技有限公司、蘇州固锝(香港)電子股份有限公司、明銳光電股份有限公司(美國) 。
蘇州固锝是國內(nèi)半導(dǎo)體分立器件二極管行業(yè)完善、齊全的設(shè)計(jì)、制造、封裝、銷售的廠商,從前端芯片的自主開發(fā)到后端成品的各種封裝技術(shù),形成了一個(gè)完整的產(chǎn)業(yè)鏈。主要產(chǎn)品包括最新封裝技術(shù)的無引腳集成電路產(chǎn)品和分立器件產(chǎn)品、汽車整流二極管、功率模塊、整流二極管芯片、硅整流二極管、開關(guān)二極管、穩(wěn)壓二極管、微型橋堆、軍用熔斷絲、光伏旁路模塊等共有50多個(gè)系列、1500多個(gè)品種。產(chǎn)品廣泛應(yīng)用在航空航天、汽車、綠色照明、IT、家用電器以及大型設(shè)備的電源裝置等許多領(lǐng)域。設(shè)計(jì)、研發(fā)太陽能電池用銀漿以及各種電子漿料,研發(fā)并規(guī)?;a(chǎn)物聯(lián)網(wǎng)領(lǐng)域各種新型傳感器。
Part Number | Package | VRRM(V) | I(AV)(A) | IFSM(A) | VF(V) | IR(mA) |
SB2C0 | DO-15 | 200 | 2 | 60 | 0.9 | 0.01 |
SB2B5 | DO-15 | 150 | 2 | 60 | 0.9 | 0.01 |
SB3B0S | DO-15 | 100 | 3 | 100 | 0.79 | 0.5 |
SB390S | DO-15 | 90 | 3 | 100 | 0.79 | 0.5 |
SB380S | DO-15 | 80 | 3 | 100 | 0.79 | 0.5 |
SB370S | DO-15 | 70 | 3 | 100 | 0.79 | 0.5 |
SB360S | DO-15 | 60 | 3 | 100 | 0.74 | 0.5 |
SB350S | DO-15 | 50 | 3 | 100 | 0.74 | 0.5 |
SB340S | DO-15 | 40 | 3 | 100 | 0.5 | 0.5 |
SB330S | DO-15 | 30 | 3 | 100 | 0.5 | 0.5 |
SB320S | DO-15 | 20 | 3 | 100 | 0.5 | 0.5 |
SL34 | DO-201AB (SMC) | 40 | 3 | 100 | 0.4 | 0.5 250 |
SL33 | DO-201AB (SMC) | 30 | 3 | 100 | 0.385 | 0.5 250 |
SL32 | DO-201AB (SMC) | 20 | 3 | 100 | 0.385 | 0.5 250 |
SB5C0 | DO-201AD | 200 | 5 | 150 | 0.9 | 0.01 |
SB5B5 | DO-201AD | 150 | 5 | 150 | 0.9 | 0.01 |
SB3C0 | DO-201AD | 200 | 3 | 100 | 0.9 | 0.01 |
SB3B5 | DO-201AD | 150 | 3 | 100 | 0.9 | 0.01 |
SB1250 | DO-201AD | 50 | 12 | 300 | 0.45 | 0.5 |
SB1240 | DO-201AD | 40 | 12 | 300 | 0.45 | 0.5 |
SB1235 | DO-201AD | 35 | 12 | 300 | 0.45 | 0.5 |
SB1050 | DO-201AD | 50 | 10 | 300 | 0.45 | 0.5 |
SB1045 | DO-201AD | 45 | 10 | 300 | 0.45 | 0.5 |
SB1035 | DO-201AD | 35 | 10 | 300 | 0.45 | 0.5 |
SB560 | DO-201AD | 60 | 5 | 150 | 0.67 | 0.15 |
SB550 | DO-201AD | 50 | 5 | 150 | 0.67 | 0.15 |
SB540 | DO-201AD | 40 | 5 | 150 | 0.5 | 0.15 |
SB530 | DO-201AD | 30 | 5 | 150 | 0.5 | 0.15 |
SB520 | DO-201AD | 20 | 5 | 150 | 0.5 | 0.15 |
SB3B0 | DO-201AD | 100 | 3 | 100 | 0.79 | 0.1 |
SB390 | DO-201AD | 90 | 3 | 100 | 0.79 | 0.1 |
SB380 | DO-201AD | 80 | 3 | 100 | 0.79 | 0.1 |
SB370 | DO-201AD | 70 | 3 | 100 | 0.79 | 0.1 |
SB360 | DO-201AD | 60 | 3 | 100 | 0.7 | 0.15 |
SB350 | DO-201AD | 50 | 3 | 100 | 0.7 | 0.15 |
SB340 | DO-201AD | 40 | 3 | 100 | 0.5 | 0.15 |
SB330 | DO-201AD | 30 | 3 | 100 | 0.5 | 0.15 |
SB320 | DO-201AD | 20 | 3 | 100 | 0.5 | 0.15 |
1N5822 | DO-201AD | 40 | 3 | 80 | 0.5 | 0.15 |
1N5821 | DO-201AD | 30 | 3 | 80 | 0.5 | 0.15 |
1N5820 | DO-201AD | 20 | 3 | 80 | 0.475 | 0.15 |
SB2B0 | DO-204AC (DO-15) | 100 | 2 | 60 | 0.79 | 0.05 |
SB290 | DO-204AC (DO-15) | 90 | 2 | 60 | 0.79 | 0.05 |
SB280 | DO-204AC (DO-15) | 80 | 2 | 60 | 0.79 | 0.05 |
SB270 | DO-204AC (DO-15) | 70 | 2 | 60 | 0.79 | 0.05 |
SB260 | DO-204AC (DO-15) | 60 | 2 | 60 | 0.7 | 0.1 |
SB250 | DO-204AC (DO-15) | 50 | 2 | 60 | 0.7 | 0.1 |
SB240 | DO-204AC (DO-15) | 40 | 2 | 60 | 0.5 | 0.1 |
SB230 | DO-204AC (DO-15) | 30 | 2 | 60 | 0.5 | 0.1 |
SB220 | DO-204AC (DO-15) | 20 | 2 | 60 | 0.5 | 0.1 |
SB1B0 | DO-204AL(DO-41) | 100 | 1 | 30 | 0.79 | 0.05 |
SB190 | DO-204AL(DO-41) | 90 | 1 | 30 | 0.79 | 0.05 |
SB180 | DO-204AL(DO-41) | 80 | 1 | 30 | 0.79 | 0.05 |
SB170 | DO-204AL(DO-41) | 70 | 1 | 30 | 0.79 | 0.05 |
SB160 | DO-204AL(DO-41) | 60 | 1 | 40 | 0.7 | 0.5 |
SB150 | DO-204AL(DO-41) | 50 | 1 | 40 | 0.7 | 0.5 |
SB140 | DO-204AL(DO-41) | 40 | 1 | 40 | 0.5 | 0.5 |
SB130 | DO-204AL(DO-41) | 30 | 1 | 40 | 0.5 | 0.5 |
SB120 | DO-204AL(DO-41) | 20 | 1 | 40 | 0.5 | 0.5 |
1N5819 | DO-204AL(DO-41) | 40 | 1 | 25 | 0.5 | 0.1 |
1N5818 | DO-204AL(DO-41) | 30 | 1 | 25 | 0.5 | 0.1 |
1N5817 | DO-204AL(DO-41) | 20 | 1 | 25 | 0.45 | 0.1 |
SK5BB | DO-214AA | 100 | 5 | 120 | 0.79 | 0.03 |
SL510B | DO-214AA | 100 | 5 | 250 | 0.7 | 0.05 |
SL59B | DO-214AA | 90 | 5 | 250 | 0.7 | 0.05 |
SL58B | DO-214AA | 80 | 5 | 250 | 0.7 | 0.05 |
SL57B | DO-214AA | 70 | 5 | 250 | 0.7 | 0.05 |
SL56B | DO-214AA | 60 | 5 | 120 | 0.5 | 0.5 |
SL55B | DO-214AA | 50 | 5 | 120 | 0.5 | 0.5 |
SL54B | DO-214AA | 40 | 5 | 120 | 0.43 | 0.5 |
SL53B | DO-214AA | 30 | 5 | 120 | 0.43 | 0.5 |
SL52B | DO-214AA | 20 | 5 | 120 | 0.43 | 0.5 |
SL310B | DO-214AA | 100 | 3 | 80 | 0.72 | 0.2 |
SL39B | DO-214AA | 90 | 3 | 80 | 0.75 | 0.2 |
SL38B | DO-214AA | 80 | 3 | 80 | 0.75 | 0.2 |
SL37B | DO-214AA | 70 | 3 | 80 | 0.75 | 0.2 |
SL36B | DO-214AA | 60 | 3 | 80 | 0.47 | 0.2 |
SL35B | DO-214AA | 50 | 3 | 80 | 0.47 | 0.2 |
SL34B | DO-214AA | 40 | 3 | 80 | 0.42 | 0.2 |
SL33B | DO-214AA | 30 | 3 | 80 | 0.42 | 0.2 |
SL32B | DO-214AA | 20 | 3 | 80 | 0.42 | 0.2 |
SL210B | DO-214AA | 100 | 2 | 45 | 0.72 | 0.2 |
SL29B | DO-214AA | 90 | 2 | 45 | 0.72 | 0.2 |
SL28B | DO-214AA | 80 | 2 | 45 | 0.72 | 0.2 |
SL27B | DO-214AA | 70 | 2 | 45 | 0.72 | 0.2 |
SL26B | DO-214AA | 60 | 2 | 45 | 0.47 | 0.2 |
SL25B | DO-214AA | 50 | 2 | 45 | 0.47 | 0.2 |
SL24B | DO-214AA | 40 | 2 | 45 | 0.42 | 0.2 |
SL23B | DO-214AA | 30 | 2 | 45 | 0.42 | 0.2 |
SL22B | DO-214AA | 20 | 2 | 45 | 0.42 | 0.2 |
SL24 | DO-214AA (SMB) | 40 | 2 | 50 | 0.385(2.0A) | 3.0 150 |
SL23 | DO-214AA (SMB) | 30 | 2 | 50 | 0.385(2.0A) | 3.0 150 |
SL22 | DO-214AA (SMB) | 20 | 2 | 50 | 0.385(2.0A) | 3.0 150 |
SK29 | DO-214AA(SMB) | 90 | 2 | 50 | 0.79 | 0.03 |
SK28 | DO-214AA(SMB) | 80 | 2 | 50 | 0.79 | 0.03 |
SK27 | DO-214AA(SMB) | 70 | 2 | 50 | 0.79 | 0.03 |
SK2B | DO-214AA(SMB) | 100 | 2 | 50 | 0.79 | 0.03 |
SK57B | DO-214AA(SMB) | 70 | 5 | 120 | 0.79 | 0.03 |
SK56B | DO-214AA(SMB) | 60 | 5 | 120 | 0.67 | 0.15 |
SK39B | DO-214AA(SMB) | 90 | 3 | 100 | 0.5 | 0.03 |
SK38B | DO-214AA(SMB) | 80 | 3 | 100 | 0.5 | 0.03 |
SK37B | DO-214AA(SMB) | 70 | 3 | 100 | 0.5 | 0.03 |
SK36B | DO-214AA(SMB) | 60 | 3 | 100 | 0.5 | 0.15 |
SK35B | DO-214AA(SMB) | 50 | 3 | 100 | 0.5 | 0.15 |
SK34B | DO-214AA(SMB) | 40 | 3 | 100 | 0.5 | 0.2 |
SK33B | DO-214AA(SMB) | 30 | 3 | 100 | 0.5 | 0.2 |
SK32B | DO-214AA(SMB) | 20 | 3 | 100 | 0.5 | 0.2 |
SK59B | DO-214AA(SMB) | 90 | 5 | 120 | 0.79 | 0.03 |
SK58B | DO-214AA(SMB) | 80 | 5 | 120 | 0.67 | 0.03 |
SK55B | DO-214AA(SMB) | 50 | 5 | 120 | 0.67 | 0.15 |
SK54B | DO-214AA(SMB) | 40 | 5 | 120 | 0.55 | 0.2 |
SK53B | DO-214AA(SMB) | 30 | 5 | 120 | 0.55 | 0.2 |
SK52B | DO-214AA(SMB) | 20 | 5 | 120 | 0.55 | 0.2 |
SK2B | DO-214AA(SMB) | 100 | 2 | 50 | 0.79 | 0.03 |
SK29 | DO-214AA(SMB) | 90 | 2 | 50 | 0.79 | 0.03 |
SK28 | DO-214AA(SMB) | 80 | 2 | 50 | 0.79 | 0.03 |
SK27 | DO-214AA(SMB) | 70 | 2 | 50 | 0.79 | 0.03 |
SK26 | DO-214AA(SMB) | 60 | 2 | 50 | 0.7 | 0.15 |
SK25 | DO-214AA(SMB) | 50 | 2 | 50 | 0.7 | 0.15 |
SK24 | DO-214AA(SMB) | 40 | 2 | 50 | 0.5 | 0.2 |
SK23 | DO-214AA(SMB) | 30 | 2 | 50 | 0.5 | 0.2 |
SK22 | DO-214AA(SMB) | 20 | 2 | 50 | 0.5 | 0.2 |
SK5C0B | DO‐214AA(SMB) | 200 | 5 | 120 | 0.7 | 0.1 |
SL310C | DO-214AB | 100 | 3 | 80 | 0.72 | 0.2 |
SL39C | DO-214AB | 90 | 3 | 80 | 0.75 | 0.2 |
SL38C | DO-214AB | 80 | 3 | 80 | 0.75 | 0.2 |
SL37C | DO-214AB | 70 | 3 | 80 | 0.75 | 0.2 |
SL36C | DO-214AB | 60 | 3 | 80 | 0.47 | 0.2 |
SL35C | DO-214AB | 50 | 3 | 80 | 0.47 | 0.2 |
SL34C | DO-214AB | 40 | 3 | 80 | 0.42 | 0.2 |
SL33C | DO-214AB | 30 | 3 | 80 | 0.42 | 0.2 |
SL32C | DO-214AB | 20 | 3 | 80 | 0.42 | 0.2 |
SK3B | DO-214AB(SMC) | 100 | 3 | 100 | 0.79 | 0.03 |
SK39 | DO-214AB(SMC) | 90 | 3 | 100 | 0.79 | 0.03 |
SK38 | DO-214AB(SMC) | 80 | 3 | 100 | 0.79 | 0.03 |
SK37 | DO-214AB(SMC) | 70 | 3 | 100 | 0.79 | 0.03 |
SK36 | DO-214AB(SMC) | 60 | 3 | 100 | 0.7 | 0.15 |
SK35 | DO-214AB(SMC) | 50 | 3 | 100 | 0.7 | 0.15 |
SK34 | DO-214AB(SMC) | 40 | 3 | 100 | 0.5 | 0.2 |
SK33 | DO-214AB(SMC) | 30 | 3 | 100 | 0.5 | 0.2 |
SK32 | DO-214AB(SMC) | 20 | 3 | 100 | 0.5 | 0.2 |
SK5C0C | DO‐214AB(SMC) | 200 | 5 | 120 | 0.85 | 0.03 |
SK5B5C | DO‐214AB(SMC) | 150 | 5 | 120 | 0.85 | 0.03 |
SL510C | DO‐214AB(SMC) | 100 | 5 | 250 | 0.7 | 0.5 |
SL59C | DO‐214AB(SMC) | 90 | 5 | 250 | 0.7 | 0.5 |
SL58C | DO‐214AB(SMC) | 80 | 5 | 250 | 0.7 | 0.5 |
SL57C | DO‐214AB(SMC) | 70 | 5 | 250 | 0.7 | 0.5 |
SL56C | DO‐214AB(SMC) | 60 | 5 | 120 | 0.5 | 0.5 |
SL55C | DO‐214AB(SMC) | 50 | 5 | 120 | 0.5 | 0.5 |
SL54C | DO‐214AB(SMC) | 40 | 5 | 120 | 0.43 | 0.5 |
SL53C | DO‐214AB(SMC) | 30 | 5 | 120 | 0.43 | 0.5 |
SL52C | DO‐214AB(SMC) | 20 | 5 | 120 | 0.43 | 0.5 |
SL310A | DO-214AC | 100 | 3 | 80 | 0.72 | 0.2 |
SL39A | DO-214AC | 90 | 3 | 80 | 0.75 | 0.2 |
SL38A | DO-214AC | 80 | 3 | 80 | 0.75 | 0.2 |
SL37A | DO-214AC | 70 | 3 | 80 | 0.75 | 0.2 |
SL36A | DO-214AC | 60 | 3 | 80 | 0.5 | 0.2 |
SL35A | DO-214AC | 50 | 3 | 80 | 0.5 | 0.2 |
SL34A | DO-214AC | 40 | 3 | 80 | 0.42 | 0.2 |
SL33A | DO-214AC | 30 | 3 | 80 | 0.42 | 0.2 |
SL32A | DO-214AC | 20 | 3 | 80 | 0.42 | 0.2 |
SL210A | DO-214AC | 100 | 2 | 45 | 0.72 | 0.2 |
SL29A | DO-214AC | 90 | 2 | 45 | 0.72 | 0.2 |
SL28A | DO-214AC | 80 | 2 | 45 | 0.72 | 0.2 |
SL27A | DO-214AC | 70 | 2 | 45 | 0.72 | 0.2 |
SL26A | DO-214AC | 60 | 2 | 45 | 0.47 | 0.2 |
SL25A | DO-214AC | 50 | 2 | 45 | 0.47 | 0.2 |
SL24A | DO-214AC | 40 | 2 | 45 | 0.42 | 0.2 |
SL23A | DO-214AC | 30 | 2 | 45 | 0.42 | 0.2 |
SL22A | DO-214AC | 20 | 2 | 45 | 0.42 | 0.2 |
SL110A | DO-214AC | 100 | 1 | 30 | 0.68 | 0.2 |
SL19A | DO-214AC | 90 | 1 | 30 | 0.68 | 0.2 |
SL18A | DO-214AC | 80 | 1 | 30 | 0.68 | 0.2 |
SL17A | DO-214AC | 70 | 1 | 30 | 0.68 | 0.2 |
SL16A | DO-214AC | 60 | 1 | 30 | 0.5 | 0.2 |
SL15A | DO-214AC | 50 | 1 | 30 | 0.5 | 0.2 |
SL14A | DO-214AC | 40 | 1 | 30 | 0.42 | 0.2 |
SL13A | DO-214AC | 30 | 1 | 30 | 0.42 | 0.2 |
SL12A | DO-214AC | 20 | 1 | 30 | 0.42 | 0.2 |
SKN9 | DO-214AC | 40 | 1 | 25 | 0.6 | 1 |
SKN8 | DO-214AC | 30 | 1 | 25 | 0.55 | 1 |
SKN7 | DO-214AC | 20 | 1 | 25 | 0.45 | 1 |
SK2B-S | DO-214AC | 100 | 2 | 50 | 0.85 | 0.5 |
SK29-S | DO-214AC | 90 | 2 | 50 | 0.85 | 0.5 |
SK28-S | DO-214AC | 80 | 2 | 50 | 0.85 | 0.5 |
SK27-S | DO-214AC | 70 | 2 | 50 | 0.7 | 0.5 |
SK26-S | DO-214AC | 60 | 2 | 50 | 0.7 | 0.5 |
SK25-S | DO-214AC | 50 | 2 | 50 | 0.7 | 0.5 |
SK24-S | DO-214AC | 40 | 2 | 50 | 0.55 | 0.5 |
SK23-S | DO-214AC | 30 | 2 | 50 | 0.55 | 0.5 |
SK22-S | DO-214AC | 20 | 2 | 50 | 0.55 | 0.5 |
SK1B-S | DO-214AC | 100 | 1 | 40 | 0.8 | 0.5 |
SK19-S | DO-214AC | 90 | 1 | 40 | 0.8 | 0.5 |
SK18-S | DO-214AC | 80 | 1 | 40 | 0.8 | 0.5 |
SK17-S | DO-214AC | 70 | 1 | 40 | 0.72 | 0.5 |
SK16-S | DO-214AC | 60 | 1 | 40 | 0.72 | 0.5 |
SK15-S | DO-214AC | 50 | 1 | 40 | 0.72 | 0.5 |
SK14-S | DO-214AC | 40 | 1 | 40 | 0.6 | 0.5 |
SK13-S | DO-214AC | 30 | 1 | 40 | 0.55 | 0.5 |
SK12-S | DO-214AC | 20 | 1 | 40 | 0.45 | 0.5 |
SK3C0A | DO-214AC | 200 | 3 | 100 | 0.85 | 0.03 |
SK3B5A | DO‐214AC | 150 | 3 | 100 | 0.85 | 0.03 |
SK2C0A | DO‐214AC | 200 | 2 | 45 | 0.85 | 0.03 |
SK2B5A | DO‐214AC | 150 | 2 | 45 | 0.85 | 0.03 |
SK1C0 | DO‐214AC | 200 | 1 | 30 | 0.85 | 0.03 |
SK1B5 | DO‐214AC | 150 | 1 | 30 | 0.85 | 0.03 |
SL14 | DO-214AC (SMA) | 40 | 1 | 30 | 0.4 | 2 |
SL13 | DO-214AC (SMA) | 30 | 1 | 30 | 0.385 | 2 |
SL12 | DO-214AC (SMA) | 20 | 1 | 30 | 0.385 | 2 |
SL54A | DO-214AC(SMA) | 40 | 5 | 150 | 0.5 | 0.15 |
SL53A | DO-214AC(SMA) | 30 | 5 | 150 | 0.5 | 0.15 |
SL52A | DO-214AC(SMA) | 20 | 5 | 150 | 0.5 | 0.15 |
SK36A | DO-214AC(SMA) | 60 | 3 | 100 | 0.7 | 0.15 |
SK35A | DO-214AC(SMA) | 50 | 3 | 100 | 0.7 | 0.15 |
SK34A | DO-214AC(SMA) | 40 | 3 | 100 | 0.5 | 0.2 |
SK33A | DO-214AC(SMA) | 30 | 3 | 100 | 0.5 | 0.2 |
SK32A | DO-214AC(SMA) | 20 | 3 | 100 | 0.5 | 0.2 |
SK26A | DO-214AC(SMA) | 60 | 2 | 50 | 0.7 | 0.15 |
SK25A | DO-214AC(SMA) | 50 | 2 | 50 | 0.7 | 0.15 |
SK24A | DO-214AC(SMA) | 40 | 2 | 50 | 0.5 | 0.2 |
SK23A | DO-214AC(SMA) | 30 | 2 | 50 | 0.5 | 0.02 |
SK22A | DO-214AC(SMA) | 20 | 2 | 50 | 0.5 | 0.2 |
SK1B | DO-214AC(SMA) | 100 | 1 | 30 | 0.79 | 0.03 |
SK19 | DO-214AC(SMA) | 90 | 1 | 30 | 0.79 | 0.03 |
SK18 | DO-214AC(SMA) | 80 | 1 | 30 | 0.79 | 0.03 |
SK17 | DO-214AC(SMA) | 70 | 1 | 30 | 0.79 | 0.03 |
SK16 | DO-214AC(SMA) | 60 | 1 | 30 | 0.7 | 0.15 |
SK15 | DO-214AC(SMA) | 50 | 1 | 30 | 0.7 | 0.15 |
SK14 | DO-214AC(SMA) | 40 | 1 | 30 | 0.5 | 0.2 |
SK13 | DO-214AC(SMA) | 30 | 1 | 30 | 0.5 | 0.2 |
SK12 | DO-214AC(SMA) | 20 | 1 | 30 | 0.5 | 0.2 |
SB1C0 | DO-41 | 200 | 1 | 30 | 0.9 | 0.01 |
SB1B5 | DO-41 | 150 | 1 | 30 | 0.9 | 0.01 |
FS13NS | eSGA | 30 | 1 | 25 | 0.52 | 0.5 |
FS12NS | eSGA | 20 | 1 | 25 | 0.52 | 0.5 |
FSL34T | eSGA | 40 | 3 | 50 | 0.5 | 0.2 |
FSL26 | eSGA | 60 | 2 | 50 | 0.5 | 1 |
FS12CH | eSGA | 200 | 1.2 | 30 | 0.9 | 0.02 |
FSL14 | eSGA | 40 | 1 | 40 | 0.48 | 0.5 |
FS36 | eSGA | 60 | 3 | 60 | 0.65 | 0.2 |
FS34A | eSGA | 40 | 3 | 60 | 0.55 | 0.2 |
FS33A | eSGA | 30 | 3 | 60 | 0.55 | 0.2 |
FS32A | eSGA | 20 | 3 | 60 | 0.55 | 0.2 |
FS345 | eSGA | 45 | 3 | 60 | 0.51 | 0.2 |
FS34 | eSGA | 40 | 3 | 60 | 0.51 | 0.2 |
FS33 | eSGA | 30 | 3 | 60 | 0.51 | 0.2 |
FS32 | eSGA | 20 | 3 | 60 | 0.51 | 0.2 |
FS14NS | eSGA | 40 | 1 | 25 | 0.52 | 0.5 |
FS2B | eSGA | 100 | 2 | 50 | 0.8 | 0.2 |
FS26 | eSGA | 60 | 2 | 50 | 0.7 | 0.2 |
FS24A | eSGA | 40 | 2 | 50 | 0.5 | 0.5 |
FS24 | eSGA | 40 | 2 | 50 | 0.5 | 0.2 |
FS23 | eSGA | 30 | 2 | 50 | 0.5 | 0.2 |
FS22 | eSGA | 20 | 2 | 50 | 0.5 | 0.2 |
FSL24 | eSGA | 40 | 2 | 50 | 0.45 | 1 |
FSL23 | eSGA | 30 | 2 | 50 | 0.5 | 0.5 |
FSL13 | eSGA | 30 | 1 | 40 | 0.42 | 0.5 |
FSL16 | eSGA | 60 | 1 | 40 | 0.53 | 0.2 |
FS2CH | eSGA | 200 | 2 | 50 | 0.85 | 0.2 |
FS2B5H | eSGA | 150 | 2 | 50 | 0.85 | 0.2 |
FS2BH | eSGA | 100 | 2 | 50 | 0.85 | 0.2 |
FS1CH | eSGA | 200 | 1 | 30 | 0.9 | 0.2 |
FS1B5H | eSGA | 150 | 1 | 30 | 0.9 | 0.2 |
FS1BH | eSGA | 100 | 1 | 40 | 0.81 | 0.2 |
FS1B | eSGA | 100 | 1 | 30 | 0.81 | 0.2 |
FS16 | eSGA | 60 | 1 | 30 | 0.7 | 0.2 |
FS14 | eSGA | 40 | 1 | 30 | 0.5 | 0.2 |
FS12 | eSGA | 20 | 1 | 30 | 0.5 | 0.2 |
LSL33A | eSGB | 30 | 3 | 50 | 0.45 | 0.5 |
LSL32A | eSGB | 20 | 3 | 50 | 0.45 | 0.5 |
LSL24 | eSGB | 40 | 2 | 50 | 0.43 | 0.5 |
LSL23 | eSGB | 30 | 2 | 50 | 0.43 | 0.5 |
LSL22 | eSGB | 20 | 2 | 50 | 0.43 | 0.5 |
LS5B0T | eSGB | 100 | 5 | 100 | 0.65 | 0.3 |
LS2CH | eSGB | 200 | 2 | 50 | 0.85 | 0.2 |
LS2B5H | eSGB | 150 | 2 | 50 | 0.85 | 0.2 |
LS2BH | eSGB | 100 | 2 | 50 | 0.85 | 0.2 |
LS24A | eSGB | 40 | 2 | 50 | 0.5 | 0.5 |
LSL36 | eSGB | 60 | 3 | 100 | 0.55 | 5 |
LSL56 | eSGB | 60 | 5 | 80 | 0.5 | 0.5 |
LSL545 | eSGB | 45 | 5 | 150 | 0.5 | 0.15 |
LSL54 | eSGB | 40 | 5 | 150 | 0.5 | 0.15 |
LSL345 | eSGB | 45 | 3 | 50 | 0.45 | 0.5 |
LSL34 | eSGB | 40 | 3 | 50 | 0.45 | 0.5 |
LSL3B | eSGB | 100 | 3 | 100 | 0.75 | 0.2 |
LS565T | eSGB | 65 | 5 | 110 | 0.62 | 0.35 |
LSL34A | eSGB | 40 | 3 | 50 | 0.45 | 0.5 |
LS345AS | eSGB | 45 | 3 | 60 | 0.45 | 1 |
LS34AS | eSGB | 40 | 3 | 60 | 0.45 | 1 |
LS345A | eSGB | 45 | 3 | 55 | 0.52 | 1 |
LS34A | eSGB | 40 | 3 | 55 | 0.52 | 1 |
LS3C0 | eSGB | 200 | 3 | 100 | 0.87 | 0.05 |
LS5BH | eSGB | 100 | 5 | 150 | 0.85 | 0.5 |
LS565 | eSGB | 65 | 5 | 150 | 0.65 | 0.5 |
LS56 | eSGB | 60 | 5 | 150 | 0.65 | 0.5 |
LS545 | eSGB | 45 | 5 | 150 | 0.55 | 0.5 |
LS54 | eSGB | 40 | 5 | 150 | 0.55 | 0.5 |
LS36A | eSGB | 60 | 3 | 100 | 0.75 | 0.3 |
LS3B | eSGB | 100 | 3 | 100 | 0.8 | 0.5 |
LS39 | eSGB | 90 | 3 | 100 | 0.8 | 0.5 |
LS38 | eSGB | 80 | 3 | 100 | 0.8 | 0.5 |
LS37 | eSGB | 70 | 3 | 100 | 0.8 | 0.5 |
LS36 | eSGB | 60 | 3 | 100 | 0.7 | 0.5 |
LS35 | eSGB | 50 | 3 | 100 | 0.52 | 1 |
LS345 | eSGB | 45 | 3 | 100 | 0.52 | 1 |
LS34 | eSGB | 40 | 3 | 100 | 0.52 | 1 |
LS33 | eSGB | 30 | 3 | 100 | 0.52 | 1 |
LS32 | eSGB | 20 | 3 | 100 | 0.52 | 1 |
LS2B | eSGB | 100 | 2 | 45 | 0.81 | 0.5 |
LS26 | eSGB | 60 | 2 | 50 | 0.7 | 0.5 |
LS24 | eSGB | 40 | 2 | 50 | 0.55 | 0.5 |
LSL1B | eSGB | 100 | 1 | 30 | 0.8 | 0.5 |
LSL18 | eSGB | 80 | 1 | 30 | 0.8 | 0.5 |
LSL16 | eSGB | 60 | 1 | 30 | 0.65 | 0.5 |
LSL15 | eSGB | 50 | 1 | 30 | 0.65 | 0.5 |
LSL14 | eSGB | 40 | 1 | 30 | 0.45 | 0.5 |
LSL13 | eSGB | 30 | 1 | 30 | 0.45 | 0.5 |
LSL12 | eSGB | 20 | 1 | 30 | 0.45 | 0.5 |
LS1CH | eSGB | 200 | 1 | 30 | 0.9 | 0.3 |
LS1B5H | eSGB | 150 | 1 | 30 | 0.9 | 0.3 |
LS1BH | eSGB | 100 | 1 | 30 | 0.9 | 0.3 |
LS1B | eSGB | 100 | 1 | 30 | 0.81 | 0.3 |
LS19 | eSGB | 90 | 1 | 30 | 0.81 | 0.3 |
LS18 | eSGB | 80 | 1 | 30 | 0.81 | 0.3 |
LS16 | eSGB | 60 | 1 | 30 | 0.7 | 0.3 |
LS14 | eSGB | 40 | 1 | 30 | 0.5 | 0.3 |
LS12 | eSGB | 20 | 1 | 30 | 0.5 | 0.3 |
LS5B0 | eSGB | 100 | 5 | 150 | 0.82 | 0.5 |
LS3A45 | eSGB | 45 | 3 | 100 | 0.52 | 1 |
SGC1508S | eSGC | 80 | 15 | 250 | 0.65 | 0.1 |
SGC2045S | eSGC | 45 | 20 | 300 | 0.48 | 0.125 |
SGC1040S | eSGC | 40 | 10 | 280 | 0.45 | 0.3 |
SGC1030S | eSGC | 30 | 10 | 280 | 0.45 | 0.3 |
SGC1020S | eSGC | 20 | 10 | 280 | 0.45 | 0.3 |
SGC201BSD | eSGC | 100 | 20 | 240 | 0.85 | 0.25 |
SGC05CS | eSGC | 200 | 5 | 150 | 0.9 | 0.2 |
SGC03CS | eSGC | 200 | 3 | 120 | 0.81 | 0.2 |
